
The inverter changes the DC electricity generated by solar modules into pure sine wave current which has same frequency and phases with the national grid. Part of the electricity will power local loads and the rest will be sent to national grid.
1.The general principle is to keep the basic frame of the original circuit, we should embed the solar power system into the original circuit with a low voltage distribution cabinet.
2. Considering the security and reliability of this on-grid solar system ,we should add DC distribution cabinet at the input port of inverter.
3. The output of on-grid solar system inverter is three-phase four-wire system.
System Configuration
| Model | Solar panel | On-grid Inverter | conversion efficiency | Input MPPT Range | Output | Typical power generated | Accessories:Cables,AC distribution cabinet,phalanx juction box,and so on. |
| KW | KW | % | VDC | VAC | |||
| ongrid-500W | 0.5 | 0.5 | 91 | 40~85 | 180~260/90~130 | 1.78KWh/day,53.4KWh/month | All |
| ongrid-1KW | 1 | 1 | 94 | 40~85 | 180~260/90~130 | 3.56KWh/day,106.8KWh/month | |
| ongrid-2KW | 2 | 2 | 94 | 200~400 | 180~260/90~130 | 7.12KWh/day,213.6KWh/month | |
| ongrid-3KW | 3 | 3 | 94 | 200~400 | 180~260/90~130 | 10.68KWh/day,320.4KWh/month | |
| ongrid-5KW | 5 | 5 | 94 | 200~400 | 180~260/90~130 | 17.8KWh/day,534KWh/month | |
| ongrid-10KW | 10 | 10 | 93 | 440~800 | 330~460/170~230 | 35.6KWh/day,1068KWh/month | |
| ongrid-20KW | 20 | 20 | 94 | 440~800 | 330~460/170~230 | 71.2KWh/day,2136KWh/month | |
| ongrid-30KW | 30 | 30 | 94.5 | 440~800 | 330~460/170~230 | 106.8KWh/day,3204KWh/month | |
| ongrid-50kW | 50 | 50 | 95 | 440~800 | 330~460/170~230 | 178KWh/day,5340KWh/month | |
| ongrid-100KW | 100 | 100 | 96 | 440~800 | 330~460/170~230 | 356KWh/day,10680KWh/month |
1、Using high conversion efficiency solar cells for solar panels with 25 years warranty.
2、Using stable performinverter.
3、Using high quality cables.
4、Using top-quality materials for phalanx juction box and AC distribution cabinet.