Home
Contact us English Chinese Deutsch Français Español
keyword :
Standard Solar Modules

 

Address:WenTao Industrial Park, YingRenShi,ShiYan Town,ShenZhen City,China
Tel:+86-755-2968 5821 ext 818
      +86-755-2951 8637
      +86-755-2951 8694
Mobile:+86-(0)150 1374 2809
Fax:+86-755-2968 5820
E-mail:sales@sungoldsolar.cn
Folding Solar Panel

Product: Folding Solar Panel

  • Specification:
  • Production Place:
  • Manufacturer:
  • Views : 3806

immediate inquiry

Description:

Folding Solar Panel
 

Type Module Size N.W. Specification Accessories
Max-Power Max-Power Voltage Max-PowerCurrent Open-Circuit Voltage Short-circuit Current Solar Cell Controller,Cable(5M),Alligator Clip,Supporting Leg,handy carry bag
Module mm Kg W V A V A
                   
SGFM-170W 540*1180*70 16.0 170 18.00 9.44 21.60 10.20 Mono All
SGFM-160W 160 18.00 8.89 21.60 9.60 All
SGFM-150W 150 18.00 8.33 21.60 9.00 All
SGFM-120W 505*920*70 13.0 120 18.00 6.67 21.60 7.20 All
SGFM-100W 540*730*70 12.4 100 18.00 5.56 21.60 6.00 All
SGFM-80W 410*765*70 9.0 80 18.00 4.44 21.60 4.80 All
SGFM-60W 410*560*70 7.0 60 18.00 3.33 21.60 3.60 All
SGFM-50W 285*725*70 6.8 50 18.00 2.78 21.60 3.00 All
SGFM-40W 410*430*70 5.5 40 18.00 2.22 21.60 2.40 All
SGFM-30W 285*445*70 4.5 30 18.00 1.67 21.60 1.80 All
SGFM-20W 285*320*36 2.6 20 18.00 1.11 21.60 1.20 All
                   
 
                   
SGFP-170W 660*990*70 16.0 170 18.00 9.44 21.60 10.20 Poly All
SGFP-160W 660*930*70 15.6 160 18.00 8.89 21.60 9.60 All
SGFP-150W 660*880*70 15.2 150 18.00 8.33 21.60 9.00 All
SGFP-120W 505*940*70 13.0 120 18.00 6.67 21.60 7.20 All
SGFP-100W 505*790*70 12.4 100 18.00 5.56 21.60 6.00 All
SGFP-80W 505*645*70 9.0 80 18.00 4.44 21.60 4.80 All
SGFP-60W 345*730*70 7.0 60 18.00 3.33 21.60 3.60 All
SGFP-50W 345*625*70 6.8 50 18.00 2.78 21.60 3.00 All
SGFP-40W 345*510*70 5.5 40 18.00 2.22 21.60 2.40 All
SGFP-30W 345*395*70 4.5 30 18.00 1.67 21.60 1.80 All
SGFP-20W 290*345*36 2.6 20 18.00 1.11 21.60 1.20 All
                   
*Data under standard testing conditions(STC) :   1000W/㎡,  AM1.5,  25    
                   

 

 
 
Prev Product:
 
 
Next Product:

download attachments :

Copyright © 2010 Sungold Solar Co,.Ltd. All rights reserved. Terms of Use | Privacy Policy  粤ICP备09215136号
Sungold Solar Group:Sungold Solar  Photovoltaic Material Nets