Power/Voltage | Dimension(mm) | Cells | Cells Efficiency | Surface material | No.of cells |
50W 20V | 555*510*3 | Mono 158 | 22.42% | ETFE | 3*12 |
65W 20V | 720*510*3 | Mono 158 | 22.42% | ETFE | 3*12 |
80W 20V | 840*510*3 | Mono 158 | 22.42% | ETFE | 3*12 |
100W 20V | 1035*510*3 | Mono 158 | 22.42% | ETFE | 3*12 |
200W 20V | 1520*680*3 | Mono 158 | 22.42% | ETFE | 4*9 |
90W 20V | 795*665*4 | Mono 156 | 20.60% | ETFE | 4*9 |
100W 20V | 865*665*3 | Mono 156 | 20.60% | ETFE | 4*9 |
100W 20V | 1125*505*4 | Mono 156 | 20.60% | ETFE | 3*12 |
120W 20V | 1050*665*4 | Mono 156 | 20.60% | ETFE | 4*18 |
180W 20V | 1500*665*4 | Mono 156 | 20.60% | ETFE | 4*9 |
FP-Series flexible solar panels are widely used in RV, yacht, boat solar system, curved surface and so on.