SKU: | |
---|---|
Availability: | |
Maximum power(Pmax) | 100W | ||
Open-circuit voltage(Voc) | 23.4 | ||
Voltage at Pmax(Vmp) | 19.8 | ||
Short-circuit current(Isc) | 5.35 | ||
Current at Pmax(Imp) | 5.06 | ||
Cells Efficiency(%) | 22.40% | ||
The maximum system voltage | 200VDC(IEC) | ||
Power temperature coefficient | -0.43%/℃ | ||
Voltage temperature coefficient | -0.34%/℃ | ||
Current temperature coefficient | 0.05%/℃ | ||
Output power tolerance | ±3% | ||
Operating Temperature | -20℃~75℃ |
Maximum power(Pmax) | 100W | ||
Open-circuit voltage(Voc) | 23.4 | ||
Voltage at Pmax(Vmp) | 19.8 | ||
Short-circuit current(Isc) | 5.35 | ||
Current at Pmax(Imp) | 5.06 | ||
Cells Efficiency(%) | 22.40% | ||
The maximum system voltage | 200VDC(IEC) | ||
Power temperature coefficient | -0.43%/℃ | ||
Voltage temperature coefficient | -0.34%/℃ | ||
Current temperature coefficient | 0.05%/℃ | ||
Output power tolerance | ±3% | ||
Operating Temperature | -20℃~75℃ |
Sungold® 100 watt solar panel
The LE 100Watt solar panel from Sungold belongs to the latest generation of semi-flexible solar panels;
The PCB-ETFE class sets completely new standards in the area of stability and reliability through the composition of high-quality materials
Lightweight, easy to install
semi-flexible - bendable up to a maximum of 15 degrees
easy installation thanks to pre-assembled solar cables with MC4 plug and socket
100 watt solar panel suit for rv
Sungold® 100 watt solar panel
The LE 100Watt solar panel from Sungold belongs to the latest generation of semi-flexible solar panels;
The PCB-ETFE class sets completely new standards in the area of stability and reliability through the composition of high-quality materials
Lightweight, easy to install
semi-flexible - bendable up to a maximum of 15 degrees
easy installation thanks to pre-assembled solar cables with MC4 plug and socket
100 watt solar panel suit for rv