Model | SPC-L-3*40W | SPC-L-2*55W | SPC-L-4*30W | SPC-S-2*40W | SPC-S-3*40W |
Power/Voltage | 120W-19.4V | 110W-17.8V | 120W-19.4V | 80W-20V | 120W-20V |
Folding Dimension(mm) | 510*490*20 | 660*520*15 | 515*395 *30 | 560*440*15 | 560*440*20 |
Unfolding Dimension(mm) | 1685*510*4 | 1240*655*4 | 1980*510*4 | 1075*560*4 | 1525*560*4 |
Cells Efficiency | 20.5% | 20.0% | 20.0% | 22.60% | 22.60% |
Weight | 2.7 kg | 3.87 kg | 4.36 kg | 1.6 kg | 2.7 kg |
Cells | EEPV | SUNPOWER | |||
Surface material | PET | PET | |||
Other panels parameters provide customization services. |
Model | SPC-M-8*12.5W | SPC-M-4*12.5W | SPC-M-3*33.3W | SPC-M-3*30W |
Power/Voltage | 100W-17.8V | 50W-17.8V | 100W-19.1V | 90W-17.8V |
Folding Dimension(mm) | 360*295*40 | 355*290*25 | 520*435 *20 | 520*415 *20 |
Unfolding Dimension(mm) | 1415*720*4 | 1365*355*4 | 1515*520*4 | 1455*520*4 |
Cells Efficiency | 18.40% | 18.40% | 20.30% | 20.30% |
Weight | 4.48 kg | 2.57 kg | 4.30 kg | 4.25 kg |
Cells | Mono 156 | |||
Surface material | PET | |||
Other panels parameters provide customization services. |
When you're outdoors and enjoying nature, you can also enjoy clean and free solar energy by placing the solar panel under direct sunlight. Better match with energy storage.
Portable Solar Panels for Outdoor Life, such as Camping, hiking, climbing and picnic.Ideal for Trekker, RV etc.