Change the way of electricity
Mono/Poly Rigid Solar Panel
- High conversion efficiency: greatly reduce light and electricity loss; leading in component power industry
- Strong stability: effectively enhance the reliability and stability
- Significantly reduce the effect of hot spot
- 10-year warranty on materials and workmanship, 25-year warranty on linear power output
- Reduce system cost: high component efficiency can effectively reduce the floor space, BOS, transportation, and operation costs to 5-10%
Innovative Technology for Interconnecting the cells — minimizes the electrical losses from cell to cell and provides higher efficiency. Increase the solar cells' available space to absorb more sunlight. Unique Production Metho (Patent Pending)— increases in the active area of modules, to convert more sunlight into electricity.
Image | Product Name | Brand | Model | Cells Efficiency | Dimension | Solar cell | Weight |
---|---|---|---|---|---|---|---|
![]() | Sungold® 100W Rigid Solar Panel | Sungold | SGD-M2-100W | 22.00% | 1150*460*30mm | PERC Shingled cells (210) | 5.76kg |
![]() | Sungold® 150W PERC shingled-cell Solar Panel | Sungold | SGD-M2-150W | 22.00% | 1150*680*35mm | PERC Shingled cells (210) | 8.38 kg |
![]() | Sungold® 250W PERC shingled-cell Solar Panel | Sungold | SGD-M2-250W | 22.00% | 1420*880*35mm | PERC Shingled cells (210) | 13.56 kg |
![]() | Sungold® 290W Rigid Solar Panel | Sungold | SGD-M2-290W | 22.00% | 1650*880*35mm | PERC Shingled cells (210) | 15.85 kg |
![]() | Sungold®335W Colored Glass Solar Panel | Sungold | SGD-Pro-335W | 22.00% | 1725*950*35mm | PERC Shingled cells (210) | 17.88KG |
The solar panel is able to charge the batteries of the vehicles such as boat, motorhome, caravan, camper, narrowboat, and yacht, etc, or any other systems with a 12V battery or battery bank.
Avoiding the battery crack caused by the traditional welding process
Batteries are evenly arranged with perfect visual enjoyment
10 years on materials; 25 years on linear power output