5 grille mono cell solar panels(2 folds): | |||
folds*Power/Voltage | Folding Dimension(mm) | Cells Efficiency | Weight |
2*30W/19V | 555*345*30 | 20.60% | 7.5 kg |
2*40W/19V | 705*345*30 | 20.60% | 9.1 kg |
2*50W/19V | 590*505*30 | 20.60% | 10.5 kg |
2*60W/19V | 690*505*30 | 20.60% | 12.1 kg |
2*80W/19V | 700*670*35 | 20.60% | 16.3 kg |
2*90W/19V | 770*670*35 | 20.60% | 17.6 kg |
2*100W/19V | 845*670*35 | 20.60% | 19.1 kg |
Surface Material | Tempered glass assembly | ||
Other panels parameters provide customization services. |
3 grille mono cell solar panels(2 folds): | |||
Power/Voltage | Folding Dimension(mm) | Cells Efficiency | Weight |
2*20W/18V | 470*345*30 | 17.26% | 6.70 kg |
2*30W/18V | 645*345*30 | 17.26% | 8.53 kg |
2*40W/18V | 550*505*30 | 18.40% | 10.41 kg |
2*50W/18V | 650*505*30 | 18.40% | 11.87 kg |
2*60W/18V | 770*505*35 | 18.40% | 13.62 kg |
2*80W/18V | 1005*505*35 | 18.40% | 17.45 kg |
2*90W/18V | 910*670*35 | 17.26% | 20.29 kg |
2*100W/18V | 1005*670*35 | 17.26% | 22.12 kg |
3*20W/18V | 470*345*30 | 17.26% | 8.75 kg |
3*30W/18V | 645*345*30 | 17.26% | 11.23 kg |
3*50W/18V | 690*505*30 | 17.26% | 16.14 kg |
Surface Material | Tempered glass assembly | ||
Other panels parameters provide customization services. |
Can charging any 12V battery, for example in vehicles and boats, motorhome, caravan, camping, narrow boat, yacht etc, or any other systems with a 12V battery or battery bank.
Folding Panel,High efficiency portable solar panels Waterproof junction box, tough sealed aluminium frame ensure the year after years of green power output. power output of greater than 90% guaranteed for 10 years.