SGSP Series
SGSP series rigid sunpower solar panels are made of Sunpower solar cells with high conversion efficiency.
High Conversion Efficiency
Long Service Life
Easy to Install
Strong Resistance to Impact
Sunpower Solar Cell
SUNGOLD SGSP SERIES RIGID SOLAR PANEL
High-efficiency output
Sungold SGSP series sunpower solar panels are made of Sunpower solar cells. The panels can still reach over 90% conversion efficiency after 10 years of use.
Suitable for large off-grid systems
The SGSP Series sunpower solar panels are best suited for residential, commercial use, and large off-grid systems. It is the best solution for large grid-tied and off-grid projects.
Fixed Sunpower Solar Panels SGSP Series
Sungold SGSP Series Rigid Sunpower Solar Panel is suitable for residential, commercial, and large off-grid systems as well as large projects with grid-tied and off-grid projects.
Easy to install
Sungold SGSP Series rigid solar panels are compatible with both grid-tied and off-grid inverters. Pre-drilled holes on the back of the panel allow for quick installation and fastening.
Stable performance and long service life
Sungold SGSP Series rigid solar panels are reinforced with tempered glass and aluminum frames. The service life is up to 25 years.
Stronger resistance
Stronger resistance to extreme wind and snow, and can adapt to -10 degrees Celsius weather. Even in extreme weather, you don't have to worry about the quality of the solar panel being affected.
Product Specifications
Model | SGSP-40W | SGSP-45W | SGSP-60W | SGSP-65W | SGSP-90W | SGSP-120W | SGSP-135W | SGSP-150W | SGSP-165W |
---|---|---|---|---|---|---|---|---|---|
Max Power Voltage | 19.8V | 22.3V | 19.8V | 22.3V | 22.3V | 19.8V | 19.8V | 24.8V | 27.3V |
Max Power Current | 2.03A | 2.02A | 3.04A | 2.92A | 4.04A | 6.07A | 6.06A | 6.05A | 6.05A |
Open Circuit Voltage | 23.3V | 26.2V | 23.3V | 26.2V | 26.2V | 23.3V | 26.2V | 29.2V | 32.1V |
Short Circuit Current | 2.14A | 2.14A | 3.21A | 3.09A | 4.28A | 6.42A | 6.42A | 6.41A | 6.41A |
Solar cells | 4*8 | 4*9 | 4*8 | 4*9 | 4*18 | 4*8 | 4*9 | 4*10 | 4*11 |
Cell Dimension | 125*40.7mm | 125*40.7mm | 125*62.5mm | 125*62.5mm | 125*40.7mm | 125*125mm | 125*125mm | 125*125mm | 125*125mm |
Max System Voltage | 600V DC | 1000V DC | |||||||
Cell type | SUNPOWER 3.75W | ||||||||
Cells efficiency | >24.40% | ||||||||
Frame | Anodized aluminium alloy | ||||||||
Back sheet | White FPE/Black PET | ||||||||
Output power tolerance | ±3% | ||||||||
Operating Temperature | -40~85℃ | ||||||||
Color | Black | ||||||||
Warranty | 10 Years | ||||||||
Connectors | PV-HX025B+PV-XC0806 | PV-HX016+PV-XC803 | PV-JB018-3+PV-XC802 | ||||||
Weight | 2.52KG | 2.76KG | 3.41KG | 3.76KG | 5.09KG | 6.51KG | 7.24KG | 7.95KG | 8.68KG |
Module dimension | 540*395*25mm | 540*440*25mm | 560*540*25mm | 625*540*25mm | 835*540*30mm | 1060*540*35mm | 1190*540*35mm | 1315*540*35mm | 1445*540*35mm |
Customize Service | SUNGOLD offer customize service,please refer to our website or ask SUNGOLD workers for more sizes and the latest parameters. |
SunPower Back-Contact Solar Panels
Sungold SunPower solar panels are designed differently, and it has been proven that traditional solar panels can lose some of their power over time due to corrosion and damage, even in the harshest conditions. The unique design of SunPower solar panels eliminates many of the causes of traditional panel failures.
For instance, we know that 41% of field failures are caused by issues around the panels, such as discoloration, cell breakage, PID, delamination, and defective back sheets. However, the SGSP series can effectively avoid such issues. Therefore, your panels and the cost savings they provide will continue to perform effectively.